East-West vs Lourdes (10/31/18 at Sylvania, Ohio - Ebeid Rec Center)



Box Score


 

Box Score

 

East-West vs Lourdes
10/31/18 5:00 p.m. at Sylvania, Ohio - Ebeid Rec Center

East-West 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Torrence Thomas  *  2-3  0-0  0-0  1-3  4  3  4  0  3  0  1  21 
04  Carl Moore  *  2-5  2-4  0-0  0-4  4  5  6  0  3  1  2  33 
11  Allen Morris  *  2-5  0-1  0-0  1-0  1  0  4  2  1  1  0  16 
24  Marlik Williams  *  2-3  0-0  3-6  0-3  3  5  7  1  2  0  4  18 
25  Isaiah Grace  *  2-4  0-0  0-2  2-4  6  3  4  1  4  4  0  24 
02  Kaleb Thomas  -  2-2  1-1  4-6  0-2  2  1  9  0  3  0  1  15 
03  Jeohnni Moore  -  2-3  2-3  1-2  0-0  0  0  7  0  2  0  1  7 
05  Sherman Carter  -  5-14  0-3  4-6  0-1  1  1  14  2  3  0  2  19 
10  Rodney Gaston  -  2-4  0-1  2-2  2-1  3  2  6  0  2  0  1  17 
12  Naija Chandler  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  2 
21  Cory McElwee  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  Kenneth King  -  2-4  0-0  4-8  2-2  4  3  8  0  3  0  1  26 
30  J. Robinson Scott  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  5-1  6  -  -  -  -  -  -  - 
  Totals..............  -  23-47  5-13  18-32  13-21  34  26  69  6  28  6  13  200 
48.9%  38.5%  56.3% 
Team summary: FG 3FG FT
1st Half:  10-23  1-5  7-13 
43.5%  20.0%  53.8% 
2nd Half:  13-24  4-8  11-19 
54.2%  50.0%  57.9% 

Lourdes 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Kadeim Jones  *  5-10  3-4  12-12  1-3  4  3  25  2  1  0  2  29 
03  Julian Egbo  *  1-4  0-0  1-2  1-0  1  5  3  0  2  0  1  21 
11  Clif Snow  *  5-11  2-6  1-2  1-6  7  3  13  1  2  0  1  29 
20  Brett Lauf  *  5-9  0-0  3-5  0-2  2  3  13  4  6  0  2  29 
22  Deuce Martin  *  2-4  1-3  4-4  0-0  0  3  9  0  0  0  1  24 
02  Desmond Frazier  -  3-5  3-4  1-2  3-0  3  2  10  0  1  0  1  15 
04  Bryce McComb  -  0-1  0-0  0-0  0-0  0  0  0  2  1  0  1  10 
05  Tyler Kegley  -  0-0  0-0  3-5  0-3  3  3  3  0  1  0  0  9 
10  Eddie Murphy  -  0-0  0-0  2-2  0-0  0  1  2  0  2  0  0  5 
12  Caiden Smith  -  0-0  0-0  1-2  0-0  0  0  1  0  0  0  0  2 
13  Evan Vasquez  -  1-2  0-1  0-0  1-0  1  3  2  3  0  0  2  11 
32  ChristianWagenhauser  -  1-3  0-0  0-0  0-1  1  4  2  1  3  0  0  16 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  23-49  9-18  28-36  8-18  26  30  83  13  19  0  11  200 
46.9%  50.0%  77.8% 
Team summary: FG 3FG FT
1st Half:  11-26  5-10  7-10 
42.3%  50.0%  70.0% 
2nd Half:  12-23  4-8  21-26 
52.2%  50.0%  80.8% 

Score by Periods  1st   2nd   Total   
East-West   28  41  69  Record: (0-4) 
Lourdes   34  49  83  Record: (1-0) 

Points in the paint-EWU 32,LOURDES 26. Points off turnovers-EWU 24,LOURDES 28.
2nd chance points-EWU 12,LOURDES 7. Fast break points-EWU 6,LOURDES 8.
Bench points-EWU 44,LOURDES 20. Score tied-0 times. Lead changed-0 times.
Last FG-EWU 2nd-00:46, LOURDES 2nd-02:00.
Largest lead-EWU None, LOURDES by 25 2nd-12:23.
EWU led for 00:00. LOURDES led for 38:29. Game was tied for 01:29.

Officials: Kevin Smith, Shawn Waterman, Bernard Muhammad
Technical fouls: East-West-Rodney Gaston; TEAM. Lourdes-Brett Lauf.
Attendance: 215